RCYC Second Points Series 2008

Falmouth

Results as of 21:04 on June 27, 2008

R5 - A Class Fleet

Start:A Start, Finishes:Finish time, Time:18:20
Fleet Boat SailNo Finish Elapsed Corrected Nett
A Class Macavity GBR 7529 R 19.40.22 1:20:22 1:14:20 1.0
A Class Double Jeopardy GBR 9221 R 19.35.51 1:15:51 1:14:43 2.0
A Class Celebration GBR 6526 19.43.57 1:23:57 1:16:24 3.0
A Class Tresillian V GBR 5291 19.44.42 1:24:42 1:17:25 4.0
A Class Shenanigan II K 8214 19.40.56 1:20:56 1:17:32 5.0
A Class Riffraff 5107T 19.45.13 1:25:13 1:18:39 6.0
A Class Minx 6902 19.45.26 1:25:26 1:21:15 7.0
A Class Scorpion GBR 5592 19.53.27 1:33:27 1:22:42 8.0
A Class Charley Farley 2603 19.46.24 1:26:24 1:23:17 9.0

R5 - D Class Fleet

Fleet Boat SailNo Place Nett
D Class Rebel OD 42 1 1.0
D Class Skimmia 32 DNS 3.0

R5 - E Class Fleet

Start:E Class, Finishes:Finish time, Time:18:35
Fleet Boat SailNo Finish Elapsed Corrected Nett
E Class Amneris 7974 19.57.52 1:22:52 1:20:13 1.0
E Class Sidewinder GBR 7143 19.57.05 1:22:05 1:20:52 2.0
E Class Asti GBR 1642 T 20.01.36 1:26:36 1:22:00 3.0
E Class Popincoota 7170 20.00.54 1:25:54 1:24:43 4.0
E Class Chuckle K 614 20.05.37 1:30:37 1:25:10 5.0
E Class Jemelda 2941 20.01.57 1:26:57 1:25:20 6.0
E Class Moonlighter 005 20.07.29 1:32:29 1:27:15 7.0

R5 - F Class Fleet

Start:F Class, Finishes:Finish time, Time:18:25
Fleet Boat SailNo Finish Elapsed Corrected Nett
F Class Sword GBR 7060 20.08.55 1:18:55 1:06:36 1.0
F Class Cardinal Puff GBR 3026   DNF   3.0

R5 - J Class Fleet

Start:J Class, Finishes:Place, Time:18:25
Fleet Boat SailNo Place Nett
J Class Jitterbug GBR 4269 1 1.0
J Class Jethro 4113 2 2.0
J Class Ballistic GBR 4248 DNF 4.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finishVaries
DNSCame to the start area but did not start3

www.royalcornwallyachtclub.org
sailing@royalcornwallyachtclub.org


Sailwave Scoring Software 1.95 Build 6
www.sailwave.com