RCYC Second Points Series 2008

Falmouth

Results as of 21:19 on June 13, 2008

R3 - A Class Fleet

Start:A Start, Finishes:Finish time, Time:18:20
Fleet Boat SailNo Finish Elapsed Corrected Nett
A Class Bluenose GBR 7399R 19.55.02 1:35:02 1:34:51 1.0
A Class Per Elisa GBR 2769 R 20.00.12 1:40:12 1:35:59 2.0
A Class Macavity GBR 7529 R 20.06.10 1:46:10 1:38:12 3.0
A Class Shenanigan II K 8214 20.03.12 1:43:12 1:38:52 4.0
A Class Double Jeopardy GBR 9221 R 20.01.03 1:41:03 1:39:32 5.0
A Class Scorpion GBR 5592 20.17.48 1:57:48 1:44:15 6.0
A Class Celebration GBR 6526 20.14.40 1:54:40 1:44:21 7.0
A Class Riffraff 5107T 20.13.28 1:53:28 1:44:44 8.0
A Class Tresillian V GBR 5291 20.16.24 1:56:24 1:46:23 9.0
A Class Minx 6902 20.13.47 1:53:47 1:48:12 10.0

R3 - D Class Fleet

Fleet Boat SailNo Place Nett
D Class Rainbow OD 23 1 1.0
D Class Kelpie 26 2 2.0
D Class Rebel OD 42 3 3.0

R3 - E Class Fleet

Start:E Class, Finishes:Finish time, Time:18:35
Fleet Boat SailNo Finish Elapsed Corrected Nett
E Class Amneris 7974 19.54.55 1:19:55 1:17:22 1.0
E Class Asti GBR 1642 T 19.57.21 1:22:21 1:17:59 2.0
E Class Sidewinder GBR 7143 19.55.38 1:20:38 1:19:27 3.0
E Class Jemelda 2941 19.56.42 1:21:42 1:20:11 4.0
E Class Popincoota 7170 19.58.09 1:23:09 1:22:00 5.0
E Class Dina-Mite IRL 1984 20.03.14 1:28:14 1:25:00 6.0
E Class Chuckle K 614 20.16.08 1:41:08 1:35:03 7.0

R3 - F Class Fleet

Start:F Class, Finishes:Finish time, Time:18:25
Fleet Boat SailNo Finish Elapsed Corrected Nett
F Class Pink Gin 3226 20.14.00 1:49:00 1:34:24 1.0
F Class Blue GBR 294 20.04.42 1:39:42 1:34:31 2.0
F Class Sword GBR 7060 20.17.09 1:52:09 1:34:39 3.0
F Class Sixteen Bells 3109 20.15.04 1:50:04 1:35:19 4.0
F Class Proper Job 3086 20.15.14 1:50:14 1:35:28 5.0
F Class Cardinal Puff GBR 3026 20.17.21 1:52:21 1:37:18 6.0
F Class P.I.L.O.I.T 3127 20.20.26 1:55:26 1:39:58 7.0
F Class Oh Carol GBR 46 20.14.47 1:49:47 1:41:59 8.0

R3 - V Class Fleet

Start:V Class, Finishes:Place, Time:18:30
Fleet Boat SailNo Place Nett
V Class BubblyL 22 1 1.0
V Class Saucy Sally V 10 2 2.0
V Class Clary 8 3 3.0
V Class Pintail 35 4 4.0
V Class Tantivy V 38 5 5.0
V Class Milly V 45 6 6.0
V Class Mayfly V 15 7 7.0

R3 - J Class Fleet

Start:J Class, Finishes:Place, Time:18:25
Fleet Boat SailNo Place Nett
J Class Jethro 4113 1 1.0
J Class Just Wind GBR 4233 2 2.0
J Class Jiggy With It 4027 3 3.0
J Class Soma III GBR 4256 4 4.0
J Class Joker GBR 4250 5 5.0
J Class Jitterbug GBR 4269 DNF 7.0

R3 - M Class Fleet

Start:M Start, Finishes:Finish time, Time:18:45
Fleet Boat SailNo Finish Elapsed Corrected Nett
M Class Tickled Pink 599 M 20.24.56 1:39:56 1:59:07 1.0
M Class Cornish Meadow 467 20.17.28 1:32:28 2:14:49 2.0
M Class Ultraviolet USA 21 20.20.01 1:35:01 2:18:32 3.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish7

www.royalcornwallyachtclub.org
sailing@royalcornwallyachtclub.org


Sailwave Scoring Software 1.95 Build 6
www.sailwave.com