Home Racing Cruising Social News Events Visitors History Join Gallery Members Contact Us

Results as of 11:47 on September 2, 2008

A Class Fleet

Sailed:5, Discards:1, To count:4, Ratings:IRC, Entries:15, Scoring system:Appendix A
Fleet Number Boat SailNo IRC July 25 Aug 1 Aug 8 Aug 22 Aug 29 Sep 5 Sep 12 Total Nett
             
A Class 7399 Bluenose GBR 7399R 0.996 1.0 (16.0 DNC) 5.0 2.0 1.0     25.0 9.0
A Class 8214 Shenanigan II K 8214 0.958 2.0 (16.0 DNC) 4.0 4.0 2.0     28.0 12.0
A Class 9221 Double Jeopardy GBR 9221 R 0.985 3.0 4.0 3.0 3.0 (16.0 DNC)     29.0 13.0
A Class 7634 Pink Fizz 7634 0.967 5.0 1.0 1.0 11.0 OCS (16.0 DNC)     34.0 18.0
A Class 6526 Celebration GBR 6526 0.910 (6.0) 2.0 6.0 5.0 6.0     25.0 19.0
A Class 2769 Per Elisa GBR 2769 R 0.958 (16.0 DNC) 3.0 2.0 1.0 16.0 DNC     38.0 22.0
A Class 5291 Tresillian V GBR 5291 0.914 (7.0) 5.0 7.0 7.0 5.0     31.0 24.0
A Class 294 Blue GBR 294 1.025 4.0 (10.0) 8.0 9.0 9.0 DNF     40.0 30.0
A Class 5592 Scorpion GBR 5592 0.885 9.0 6.0 (16.0 DNC) 16.0 DNC 4.0     51.0 35.0
A Class 7529 Macavity GBR 7529 R 0.925 11.0 (16.0 DNC) 16.0 DNC 8.0 3.0     54.0 38.0
A Class 6902 Minx 6902 0.951 8.0 8.0 11.0 (16.0 DNC) 16.0 DNC     59.0 43.0
A Class 4100 Supergroove 4100 1.043 (16.0 DNC) 9.0 13.0 6.0 16.0 DNC     60.0 44.0
A Class 46 Oh Carol GBR 46 0.929 10.0 (16.0 DNC) 12.0 16.0 DNC 9.0 DNF     63.0 47.0
A Class 2603 Charley Farley 2603 .964 (16.0 DNC) 7.0 9.0 16.0 DNC 16.0 DNC     64.0 48.0
A Class 5107 Riffraff 5107T .923 (16.0 DNC) 12.0 RAF 10.0 16.0 DNC 16.0 DNC     70.0 54.0

D Class Fleet

Sailed:4, Discards:1, To count:3, Entries:7, Scoring system:Appendix A
Fleet Number Boat SailNo Rating July 25 Aug 1 Aug 8 Aug 22 Aug 29 Sep 5 Sep 12 Total Nett
             
D Class 5 Curlew OD 5   1.0   3.0 1.0 (8.0 DNC)     13.0 5.0
D Class 8 White Rose OD8   (8.0 DNC)   2.0 2.0 1.0     13.0 5.0
D Class 23 Rainbow OD 23   3.0   1.0 (8.0 DNC) 2.0     14.0 6.0
D Class 32 Skimmia 32   4.0   (8.0 DNC) 3.0 8.0 DNC     23.0 15.0
D Class 26 Kelpie OD 26   2.0   (8.0 DNC) 8.0 DNC 8.0 DNC     26.0 18.0
D Class 42 Rebel OD 42   (8.0 DNC)   8.0 DNC 8.0 DNC 8.0 DNC     32.0 24.0
D Class 40 Avocet OD 40   (8.0 DNC)   8.0 DNC 8.0 DNC 8.0 DNC     32.0 24.0

E Class Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:9, Scoring system:Appendix A
Fleet Number Boat SailNo PY July 25 Aug 1 Aug 8 Aug 22 Aug 29 Sep 5 Sep 12 Total Nett
             
E Class 7170 Popincoota 7170 1014 2.0 (8.0 RAF) 1.0 1.0 1.0     13.0 5.0
E Class 1642 Asti GBR 1642 T 1056 1.0 (2.0) 2.0 2.0 2.0     9.0 7.0
E Class 7974 Amneris 7974 1033 3.0 4.0 (5.0) 3.0 3.0     18.0 13.0
E Class 2941 Jemelda 2941 1019 5.0 3.0 3.0 4.0 (6.0)     21.0 15.0
E Class 7143 Sidewinder GBR 7143 1015 6.0 (8.0 RAF) 4.0 5.0 5.0     28.0 20.0
E Class 5 Moonlighter 005 1060 (10.0 DNC) 1.0 6.0 10.0 DNC 4.0     31.0 21.0
E Class 1984 Dina-Mite IRL 1984 994 4.0 8.0 RAF 7.0 (10.0 DNC) 7.0     36.0 26.0
E Class 614 Chuckle K 614 1064 (10.0 DNC) 10.0 DNC 10.0 DNC 6.0 10.0 DNC     46.0 36.0
E Class 166 Seth Gwyn 166 940 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC     50.0 40.0

F Class Fleet

Sailed:5, Discards:1, To count:4, Ratings:IRC, Entries:7, Scoring system:Appendix A
Fleet Number Boat SailNo IRC July 25 Aug 1 Aug 8 Aug 22 Aug 29 Sep 5 Sep 12 Total Nett
             
F Class 1767 Sworded Fish GBR 1767 L 0.931 1.0 (8.0 DNC) 1.0 3.0 1.0     14.0 6.0
F Class 7060 Sword GBR 7060 0.844 2.0 1.0 (8.0 DNC) 1.0 2.0     14.0 6.0
F Class 3127 P.I.L.O.I.T 3127 0.866 (8.0 DNC) 3.0 2.0 8.0 DNC 4.0 DNF     25.0 17.0
F Class 3109 Sixteen Bells 3109 0.866 (8.0 DNC) 2.0 4.0 DNF 8.0 DNC 8.0 DNC     30.0 22.0
F Class 3086 Senior Momentum 3086 0.866 (8.0 DNC) 8.0 DNC 8.0 DNC 2.0 8.0 DNC     34.0 26.0
F Class 3226 Pink Fizz 3226 0.968 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC     40.0 32.0
F Class 3026 Cardinal Puff GBR 3026 0.866 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC     40.0 32.0

V Class Fleet

Sailed:4, Discards:1, To count:3, Entries:14, Scoring system:Appendix A
Fleet Number Boat SailNo Rating July 25 Aug 1 Aug 8 Aug 22 Aug 29 Sep 5 Sep 12 Total Nett
             
V Class 22 Bubbly V 22   1.0 (15.0 DNC) 1.0 1.0       18.0 3.0
V Class 23 Phantasy V23   8.0 DNF 1.0 2.0 (15.0 DNC)       26.0 11.0
V Class 38 Tantivy V 38   8.0 DNF (15.0 DNC) 3.0 2.0       28.0 13.0
V Class 10 Saucy Sally V10   2.0 (15.0 DNC) 15.0 DNC 3.0       35.0 20.0
V Class 7 Pixy V 7   8.0 DNF (15.0 DNC) 4.0 15.0 DNC       42.0 27.0
V Class 8 Clary V 8   8.0 DNF (15.0 DNC) 15.0 DNC 15.0 DNC       53.0 38.0
V Class 9 Wendy V 9   8.0 DNF (15.0 DNC) 15.0 DNC 15.0 DNC       53.0 38.0
V Class 4 Mary V 4   (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC       60.0 45.0
V Class 15 Mayfly V 15   (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC       60.0 45.0
V Class 5 Whimsey V 5   (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC       60.0 45.0
V Class 48 Racy Lady V 48   (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC       60.0 45.0
V Class 35 Pintail V35   (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC       60.0 45.0
V Class 21 Maranui V 21   (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC       60.0 45.0
V Class 45 Milly V 45   (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC       60.0 45.0

J Class Fleet

Sailed:5, Discards:1, To count:4, Entries:8, Scoring system:Appendix A
Fleet Number Boat SailNo Rating July 25 Aug 1 Aug 8 Aug 22 Aug 29 Sep 5 Sep 12 Total Nett
             
J Class 4113 Jethro 4113   1.0 (5.0) 3.0 2.0 1.0     12.0 7.0
J Class 4256 Soma III GBR 4256   3.0 2.0 4.0 1.0 (5.0 DNF)     15.0 10.0
J Class 4269 Jitterbug GBR 4269   4.0 3.0 2.0 3.0 (5.0 DNF)     17.0 12.0
J Class 4233 Just Wind GBR 4233   2.0 4.0 1.0 (9.0 DNC) 9.0 DNC     25.0 16.0
J Class 4223 Roger Rabbit GBR 4223 0.893 (9.0 DNC) 1.0 5.0 9.0 DNC 9.0 DNC     33.0 24.0
J Class 4027 Jiggy With It 4027   (9.0 DNC) 6.0 9.0 DNC 5.0 DNF 9.0 DNC     38.0 29.0
J Class 4248 Ballistic GBR 4248   (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 5.0 DNF     41.0 32.0
J Class 4250 Joker GBR 4250   (9.0 DNC) 9.0 DNC 6.0 9.0 DNC 9.0 DNC     42.0 33.0

M Class Fleet

Sailed:4, Discards:1, To count:3, Ratings:IRC, Entries:6, Scoring system:Appendix A
Fleet Number Boat SailNo IRC July 25 Aug 1 Aug 8 Aug 22 Aug 29 Sep 5 Sep 12 Total Nett
             
M Class 3 Flying Circus 3 1.458 1.0 2.0 (7.0 DNC) 2.0       12.0 5.0
M Class 561 Alderney Race 561 M 1.181 2.0 (7.0 DNC) 1.0 4.0       14.0 7.0
M Class 6 Crackerjack 6 1.458 (7.0 DNC) 1.0 7.0 DNC 1.0       16.0 9.0
M Class 467 Cornish Meadow 467 1.458 4.0 DNF 3.0 (7.0 DNC) 3.0       17.0 10.0
M Class 599 Tickled Pink 599 M 1.192 (7.0 DNC) 7.0 DNC 2.0 6.0 DNF       22.0 15.0
M Class 21 Ultraviolet USA 21 1.458 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC       28.0 21.0

Q Class Fleet

Sailed:0, Discards:0, To count:0, Ratings:PY, Entries:2, Scoring system:Appendix A
Fleet Number Boat SailNo PY July 25 Aug 1 Aug 8 Aug 22 Aug 29 Sep 5 Sep 12 Total Nett
             
Q Class 16 Timar DS 16 1110               0.0 0.0
Q Class 595 Cantilena CO595 994               0.0 0.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
OCSOn course side at start or broke rule 30.111
RAFRetired after finishingVaries

Hosting by Eclipse; Design By RCYC (PS)

© Royal Cornwall Yacht Club