RCYC Second Points Series 2008

Falmouth

Contents

A Class Fleet

Sailed:4, Discards:1, To count:3, Ratings:IRC, Entries:13, Scoring system:Appendix A
Fleet Boat SailNo IRC May 30 Jun 6 June 13 June 20 June 27 July 4 July 11 Total Nett
A Class Double Jeopardy GBR 9221 R 0.985     (5.0) 1.0 2.0   1.0 9.0 4.0
A Class Bluenose GBR 7399R 0.996     1.0 2.0 (14.0 DNC)   3.0 20.0 6.0
A Class Celebration GBR 6526 0.910     (8.0) 3.0 3.0   2.0 16.0 8.0
A Class Macavity GBR 7529 R 0.925     3.0 5.0 1.0   (14.0 DNC) 23.0 9.0
A Class Shenanigan II K 8214 0.958     4.0 4.0 (5.0)   4.0 17.0 12.0
A Class Tresillian V GBR 5291 0.914     (10.0) 6.0 4.0   6.0 26.0 16.0
A Class Riffraff 5107T .923     9.0 (14.0 DNC) 6.0   7.0 36.0 22.0
A Class Per Elisa GBR 2769 R 0.958     2.0 10.0 DNF (14.0 DNC)   11.0 RAF 37.0 23.0
A Class Scorpion GBR 5592 0.885     7.0 (10.0 DNF) 8.0   8.0 33.0 23.0
A Class Oh Carol GBR 46 0.929     6.0 (14.0 DNC) 14.0 DNC   5.0 39.0 25.0
A Class Minx 6902 0.951     11.0 (14.0 DNC) 7.0   9.0 41.0 27.0
A Class Supergroove 4100 1.043     (14.0 DNC) 7.0 14.0 DNC   14.0 DNC 49.0 35.0
A Class Charley Farley 2603 .964     (14.0 DNC) 14.0 DNC 9.0   14.0 DNC 51.0 37.0

D Class Fleet

Sailed:5, Discards:1, To count:4, Entries:6, Scoring system:Appendix A
Fleet Boat SailNo Rating May 30 Jun 6 June 13 June 20 June 27 July 4 July 11 Total Nett
D Class Rainbow OD 23     1.0 1.0 1.0 (7.0 DNC)   1.0 11.0 4.0
D Class Rebel OD 42     2.0 3.0 4.0 1.0   (7.0 DNC) 17.0 10.0
D Class Kelpie OD 26     (7.0 DNC) 2.0 3.0 7.0 DNC   2.0 21.0 14.0
D Class White Rose OD8     (7.0 DNC) 7.0 DNC 2.0 7.0 DNC   3.0 26.0 19.0
D Class Skimmia 32     (7.0 DNC) 7.0 DNC 5.0 3.0 DNS   4.0 26.0 19.0
D Class Avocet 40     (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC   7.0 DNC 35.0 28.0

E Class Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:9, Scoring system:Appendix A
Fleet Boat SailNo PY May 30 Jun 6 June 13 June 20 June 27 July 4 July 11 Total Nett
E Class Amneris 7974 1033   (5.0) 1.0 1.0 1.0   1.0 9.0 4.0
E Class Asti GBR 1642 T 1056   2.0 2.0 3.0 3.0   (10.0 DNC) 20.0 10.0
E Class Popincoota 7170 1014   (10.0 DNC) 5.0 2.0 4.0   2.0 23.0 13.0
E Class Sidewinder GBR 7143 1015   4.0 3.0 (10.0 DNC) 2.0   7.0 DNF 26.0 16.0
E Class Jemelda 2941 1019   3.0 4.0 5.0 6.0   (7.0 DNF) 25.0 18.0
E Class Moonlighter 005 1060   1.0 (10.0 DNC) 10.0 DNC 7.0   3.0 31.0 21.0
E Class Chuckle K 614 1064   (10.0 DNC) 7.0 10.0 DNC 5.0   4.0 36.0 26.0
E Class Dina-Mite IRL 1984 994   6.0 6.0 4.0 (10.0 DNC)   10.0 DNC 36.0 26.0
E Class Seth Gwyn 166 940   (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC   10.0 DNC 50.0 40.0

F Class Fleet

Sailed:5, Discards:1, To count:4, Ratings:IRC, Entries:8, Scoring system:Appendix A
Fleet Boat SailNo IRC May 30 Jun 6 June 13 June 20 June 27 July 4 July 11 Total Nett
F Class Sword GBR 7060 0.844   1.0 3.0 (9.0 DNC) 1.0   1.0 15.0 6.0
F Class Blue GBR 294 0.948   4.0 2.0 2.0 (9.0 DNC)   3.0 20.0 11.0
F Class Cardinal Puff GBR 3026 0.866   (9.0 DNC) 6.0 1.0 3.0 DNF   9.0 DNC 28.0 19.0
F Class Pink Gin 3226 0.866   3.0 1.0 (9.0 DNC) 9.0 DNC   9.0 DNC 31.0 22.0
F Class Sworded Fish GBR 1767 L 0.931   2.0 (9.0 DNC) 9.0 DNC 9.0 DNC   2.0 31.0 22.0
F Class Senior Momentum 3086 0.866   6.0 5.0 (9.0 DNC) 9.0 DNC   4.0 33.0 24.0
F Class Sixteen Bells 3109 0.866   5.0 4.0 (9.0 DNC) 9.0 DNC   7.0 DNF 34.0 25.0
F Class P.I.L.O.I.T 3127 0.866   7.0 7.0 (9.0 DNC) 9.0 DNC   5.0 37.0 28.0

J Class Fleet

Sailed:5, Discards:1, To count:4, Entries:8, Scoring system:Appendix A
Fleet Boat SailNo Rating May 30 Jun 6 June 13 June 20 June 27 July 4 July 11 Total Nett
J Class Jethro 4113     1.0 1.0 1.0 2.0   (9.0 DNC) 14.0 5.0
J Class Jitterbug GBR 4269     4.0 (9.0 DNC) 2.0 1.0   6.0 22.0 13.0
J Class Just Wind GBR 4233     2.0 2.0 (9.0 DNC) 9.0 DNC   3.0 25.0 16.0
J Class Jiggy With It 4027     6.0 DNF 3.0 3.0 (9.0 DNC)   4.0 25.0 16.0
J Class Soma III GBR 4256     3.0 4.0 4.0 (9.0 DNC)   7.0 27.0 18.0
J Class Ballistic GBR 4248     (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 DNF   2.0 33.0 24.0
J Class Roger Rabbit GBR 4223 0.893   (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC   1.0 37.0 28.0
J Class Joker GBR 4250     (9.0 DNC) 5.0 9.0 DNC 9.0 DNC   5.0 37.0 28.0

M Class Fleet

Sailed:3, Discards:0, To count:3, Ratings:IRC, Entries:6, Scoring system:Appendix A
Fleet Boat SailNo IRC May 30 Jun 6 June 13 June 20 June 27 July 4 July 11 Total Nett
M Class Flying Circus 3 1.458   5.0 DNF 7.0 DNC       1.0 13.0 13.0
M Class Tickled Pink 599 M 1.192   7.0 DNC 1.0       5.0 DNF 13.0 13.0
M Class Ultraviolet USA 21 1.458   3.0 3.0       7.0 DNC 13.0 13.0
M Class Cornish Meadow 467 1.458   7.0 DNC 2.0       5.0 DNF 14.0 14.0
M Class Alderney Race 561 M 1.181   2.0 7.0 DNC       5.0 DNF 14.0 14.0
M Class Crackerjack 6 1.458   1.0 7.0 DNC       7.0 DNC 15.0 15.0

Q Class Fleet

Sailed:0, Discards:0, To count:0, Ratings:PY, Entries:2, Scoring system:Appendix A
Fleet Boat SailNo PY May 30 Jun 6 June 13 June 20 June 27 July 4 July 11 Total Nett
Q Class Timar DS 16 1110               0.0 0.0
Q Class Cantilena CO595 994               0.0 0.0

V Class Fleet

Sailed:4, Discards:1, To count:3, Entries:13, Scoring system:Appendix A
Fleet Boat SailNo Rating May 30 Jun 6 June 13 June 20 June 27 July 4 July 11 Total Nett
V Class Bubbly V 22     (1.0) 1.0 1.0     1.0 4.0 3.0
V Class Saucy Sally V10     2.0 2.0 (14.0 DNC)     4.0 22.0 8.0
V Class Tantivy V 38     3.0 5.0 (14.0 DNC)     2.0 24.0 10.0
V Class Milly V 45     (14.0 DNC) 6.0 14.0 DNC     3.0 37.0 23.0
V Class Clary V 8     6.0 3.0 (14.0 DNC)     14.0 DNC 37.0 23.0
V Class Mayfly V 15     7.0 7.0 (14.0 DNC)     14.0 DNC 42.0 28.0
V Class Pintail V35     (14.0 DNC) 4.0 14.0 DNC     14.0 DNC 46.0 32.0
V Class Mary V 4     4.0 (14.0 DNC) 14.0 DNC     14.0 DNC 46.0 32.0
V Class Pixy V 7     (14.0 DNC) 14.0 DNC 14.0 DNC     5.0 47.0 33.0
V Class Wendy V9     5.0 (14.0 DNC) 14.0 DNC     14.0 DNC 47.0 33.0
V Class Racy Lady 48     (14.0 DNC) 14.0 DNC 14.0 DNC     14.0 DNC 56.0 42.0
V Class Phantasy V23     (14.0 DNC) 14.0 DNC 14.0 DNC     14.0 DNC 56.0 42.0
V Class Maranui V 21     (14.0 DNC) 14.0 DNC 14.0 DNC     14.0 DNC 56.0 42.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not start3
RAFRetired after finishing11

www.royalcornwallyachtclub.org
sailing@royalcornwallyachtclub.org


Sailwave Scoring Software 1.95 Build 7
www.sailwave.com