Home Racing Cruising Social News Events Visitors History Join Gallery Members Contact Us

2008 Savills Regatta

19/05/2008 - A Class Fleet

Start:Start 1, Finishes:Finish time
Fleet Boat SailNo IRC Finish Elapsed Corrected Nett
A Class Blue GBR 294 1.025 16.38.07 1.28.07 1.30.19 1.0
A Class Jacobi GBR9014R 1.031 16.41.12 1.31.12 1.34.02 2.0
A Class Shenanigan II K 8214 0.958 16.49.31 1.39.31 1.35.20 3.0
A Class Tom Cat GBR1189 1.060 16.40.45 1.30.45 1.36.12 4.0
A Class Ixthyos GBR9241R 1.060 16.42.05 1.32.05 1.37.37 5.0
A Class Riffraff 5107T .923 16.56.49 1.46.49 1.38.36 6.0
A Class Minx 6902 0.951 16.54.31 1.44.31 1.39.24 7.0
A Class Sarabande GBR1238 1.032 16.48.33 1.38.33 1.41.42 8.0
A Class Figaro 145 FRA27145 0.999 16.52.09 1.42.09 1.42.03 9.0
A Class Per Elisa GBR 2769 R 0.958   DNF   11.0

19/05/2008 - E Class Fleet

Start:Start 1, Finishes:Finish time
Fleet Boat SailNo PY Finish Elapsed Corrected Nett
E Class Levity GBR3161R 1049 16.46.30 1.26.30 1.22.28 1.0
E Class Cupid GBR5016T 950 16.38.30 1.18.30 1.22.38 2.0
E Class Noon Hi 9630 900 16.34.27 1.14.27 1.22.43 3.0
E Class Hera 319 1168 16.56.45 1.36.45 1.22.50 4.0
E Class Deep Blue GBR2 940 16.38.12 1.18.12 1.23.11 5.0
E Class Pavan 1536T 966 16.45.50 1.25.50 1.28.51 6.0
E Class Memento 20 1010 16.50.49 1.30.49 1.29.55 7.0
E Class Adagio 188 997 16.56.07 1.36.07 1.36.24 8.0
E Class Privateer T1571 797 16.37.43 1.17.43 1.37.31 9.0

19/05/2008 - F Class Fleet

Start:Start 1, Finishes:Finish time
Fleet Boat SailNo IRC Finish Elapsed Corrected Nett
F Class P.I.L.O.I.T 3127 0.866 16.53.08 1.38.08 1.24.59 1.0
F Class Pink Gin 3226 0.866 16.55.37 1.40.37 1.27.08 2.0
F Class Oh Carol GBR46 .931 16.53.52 1.38.52 1.32.03 3.0

19/05/2008 - V Class Fleet

Start:Start 1, Finishes:Finish time
Fleet Boat SailNo Rating Place Nett
V Class Pixy V 7 1 1.0
V Class Milly V 45 2 2.0
V Class Saucy Sally V 10 3 3.0
V Class Wendy V 9 4 4.0
V Class Mayfly V 15 5 5.0
V Class Nancy V 40 6 6.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish11

Hosting by Eclipse; Design By RCYC (PS)

© Royal Cornwall Yacht Club