J24 2008 Spring Cup Championship

Falmouth

Provisional Results Subject to Protest

  • J Fleet
  • J Fleet

    Sailed:7, Discards:1, To count:6, Entries:17, Scoring system:Appendix A
    Boat SailNo Helm Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
          May 3 May 3 May 4 May 4 May 4 May 5 May 5    
    Peggy GBR 4268 J Powell 2.0 5.0 2.0 7.0 2.0 1.0 (11.0) 30.0 19.0
    Phoenix GBR 4222 Thijs Knapper 1.0 3.0 (7.0) 1.0 4.0 7.0 4.0 27.0 20.0
    Madeleine GBR 4245 Duncan McCarthy 6.0 2.0 1.0 (8.0 ZFP) 8.0 2.0 3.0 30.0 22.0
    Hitch-Hiker GBR 4242 David Ellis 5.0 4.0 (8.0) 3.0 3.0 6.0 ZFP 1.0 30.0 22.0
    Stouche GBR 4215 Stuart Jardine 3.0 1.0 5.0 4.0 6.0 (8.0) 6.0 33.0 25.0
    Roger Rabbit GBR 4223 Hirst & Denning (10.0) 6.0 6.0 2.0 1.0 9.0 2.0 36.0 26.0
    Boomerang GBR 4232 Jim Anderson 4.0 (9.0) 3.0 9.0 9.0 4.0 5.0 43.0 34.0
    Jitterbug GBR 4269 John Hicks 8.0 11.0 4.0 10.0 (14.0) 5.0 9.0 61.0 47.0
    Jethro 4113 Phil Samuel 9.0 10.0 (11.0) 6.0 10.0 10.0 8.0 64.0 53.0
    St James 4497 David Cooper 7.0 7.0 9.0 (12.0) 7.0 11.0 12.0 65.0 53.0
    Just Wind GBR 4233 Barney & John Peters (14.0 DNF) 8.0 10.0 14.0 5.0 12.0 7.0 70.0 56.0
    Jeli GBR 4260 George Kerr 11.0 (13.0) 12.0 8.0 11.0 6.0 10.0 71.0 58.0
    Joker GBR 4250 John Herbert (18.0 DNC) 14.0 14.0 13.0 12.0 13.0 13.0 97.0 79.0
    Jam 4153 Andrew Taylor & Iain Stringer 14.0 DNF 12.0 13.0 11.0 15.0 ZFP (18.0 DNC) 18.0 DNC 101.0 83.0
    Ballistic GBR 4248 Peter Walsh (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 126.0 108.0
    Jiggy With It 4027 Craig Brown (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 126.0 108.0
    Soma III GBR 4256 Walter Amos (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 126.0 108.0

    Race 1 - J Fleet

    Boat SailNo Helm Place Nett
    Phoenix GBR 4222 Thijs Knapper 1 1.0
    Peggy GBR 4268 J Powell 2 2.0
    Stouche GBR 4215 Stuart Jardine 3 3.0
    Boomerang GBR 4232 Jim Anderson 4 4.0
    Hitch-Hiker GBR 4242 David Ellis 5 5.0
    Madeleine GBR 4245 Duncan McCarthy 6 6.0
    St James 4497 David Cooper 7 7.0
    Jitterbug GBR 4269 John Hicks 8 8.0
    Jethro 4113 Phil Samuel 9 9.0
    Roger Rabbit GBR 4223 Hirst & Denning 10 10.0
    Jeli GBR 4260 George Kerr 11 11.0
    Just Wind GBR 4233 Barney & John Peters DNF 14.0
    Jam 4153 Andrew Taylor & Iain Stringer DNF 14.0

    Race 2 - J Fleet

    Boat SailNo Helm Place Nett
    Stouche GBR 4215 Stuart Jardine 1 1.0
    Madeleine GBR 4245 Duncan McCarthy 2 2.0
    Phoenix GBR 4222 Thijs Knapper 3 3.0
    Hitch-Hiker GBR 4242 David Ellis 4 4.0
    Peggy GBR 4268 J Powell 5 5.0
    Roger Rabbit GBR 4223 Hirst & Denning 6 6.0
    St James 4497 David Cooper 7 7.0
    Just Wind GBR 4233 Barney & John Peters 8 8.0
    Boomerang GBR 4232 Jim Anderson 9 9.0
    Jethro 4113 Phil Samuel 10 10.0
    Jitterbug GBR 4269 John Hicks 11 11.0
    Jam 4153 Andrew Taylor & Iain Stringer 12 12.0
    Jeli GBR 4260 George Kerr 13 13.0
    Joker GBR 4250 John Herbert 14 14.0

    Race 3 - J Fleet

    Boat SailNo Helm Place Nett
    Madeleine GBR 4245 Duncan McCarthy 1 1.0
    Peggy GBR 4268 J Powell 2 2.0
    Boomerang GBR 4232 Jim Anderson 3 3.0
    Jitterbug GBR 4269 John Hicks 4 4.0
    Stouche GBR 4215 Stuart Jardine 5 5.0
    Roger Rabbit GBR 4223 Hirst & Denning 6 6.0
    Phoenix GBR 4222 Thijs Knapper 7 7.0
    Hitch-Hiker GBR 4242 David Ellis 8 8.0
    St James 4497 David Cooper 9 9.0
    Just Wind GBR 4233 Barney & John Peters 10 10.0
    Jethro 4113 Phil Samuel 11 11.0
    Jeli GBR 4260 George Kerr 12 12.0
    Jam 4153 Andrew Taylor & Iain Stringer 13 13.0
    Joker GBR 4250 John Herbert 14 14.0

    Race 4 - J Fleet

    Boat SailNo Helm Place Nett
    Phoenix GBR 4222 Thijs Knapper 1 1.0
    Roger Rabbit GBR 4223 Hirst & Denning 2 2.0
    Hitch-Hiker GBR 4242 David Ellis 3 3.0
    Stouche GBR 4215 Stuart Jardine 4 4.0
    Jethro 4113 Phil Samuel 6 6.0
    Peggy GBR 4268 J Powell 7 7.0
    Madeleine GBR 4245 Duncan McCarthy ZFP 8.0
    Jeli GBR 4260 George Kerr 8 8.0
    Boomerang GBR 4232 Jim Anderson 9 9.0
    Jitterbug GBR 4269 John Hicks 10 10.0
    Jam 4153 Andrew Taylor & Iain Stringer 11 11.0
    St James 4497 David Cooper 12 12.0
    Joker GBR 4250 John Herbert 13 13.0
    Just Wind GBR 4233 Barney & John Peters 14 14.0

    Race 5 - J Fleet

    Boat SailNo Helm Place Nett
    Roger Rabbit GBR 4223 Hirst & Denning 1 1.0
    Peggy GBR 4268 J Powell 2 2.0
    Hitch-Hiker GBR 4242 David Ellis 3 3.0
    Phoenix GBR 4222 Thijs Knapper 4 4.0
    Just Wind GBR 4233 Barney & John Peters 5 5.0
    Stouche GBR 4215 Stuart Jardine 6 6.0
    St James 4497 David Cooper 7 7.0
    Madeleine GBR 4245 Duncan McCarthy 8 8.0
    Boomerang GBR 4232 Jim Anderson 9 9.0
    Jethro 4113 Phil Samuel 10 10.0
    Jeli GBR 4260 George Kerr 11 11.0
    Joker GBR 4250 John Herbert 12 12.0
    Jitterbug GBR 4269 John Hicks 14 14.0
    Jam 4153 Andrew Taylor & Iain Stringer ZFP 15.0

    Race 6 - J Fleet

    Boat SailNo Helm Place Nett
    Peggy GBR 4268 J Powell 1 1.0
    Madeleine GBR 4245 Duncan McCarthy 2 2.0
    Boomerang GBR 4232 Jim Anderson 4 4.0
    Jitterbug GBR 4269 John Hicks 5 5.0
    Hitch-Hiker GBR 4242 David Ellis ZFP 6.0
    Jeli GBR 4260 George Kerr 6 6.0
    Phoenix GBR 4222 Thijs Knapper 7 7.0
    Stouche GBR 4215 Stuart Jardine 8 8.0
    Roger Rabbit GBR 4223 Hirst & Denning 9 9.0
    Jethro 4113 Phil Samuel 10 10.0
    St James 4497 David Cooper 11 11.0
    Just Wind GBR 4233 Barney & John Peters 12 12.0
    Joker GBR 4250 John Herbert 13 13.0

    Race 7 - J Fleet

    Boat SailNo Helm Place Nett
    Hitch-Hiker GBR 4242 David Ellis 1 1.0
    Roger Rabbit GBR 4223 Hirst & Denning 2 2.0
    Madeleine GBR 4245 Duncan McCarthy 3 3.0
    Phoenix GBR 4222 Thijs Knapper 4 4.0
    Boomerang GBR 4232 Jim Anderson 5 5.0
    Stouche GBR 4215 Stuart Jardine 6 6.0
    Just Wind GBR 4233 Barney & John Peters 7 7.0
    Jethro 4113 Phil Samuel 8 8.0
    Jitterbug GBR 4269 John Hicks 9 9.0
    Jeli GBR 4260 George Kerr 10 10.0
    Peggy GBR 4268 J Powell 11 11.0
    St James 4497 David Cooper 12 12.0
    Joker GBR 4250 John Herbert 13 13.0

    Scoring codes used

    CodeDescriptionPoints
    DNCDid not come to the starting area18
    DNFStarted but did not finish14
    ZFP20% penalty under rule 30.2Varies

    www.royalcornwallyachtclub.org
    sailing@royalcornwallyachtclub.org


    Sailwave Scoring Software 1.95 Build 6
    www.sailwave.com